|
|
|
Product Details:
Payment & Shipping Terms:
|
| Applications: | Industry Use, Water Treatment | Name: | PSS(Polystyrene Sulfonic Acid) |
|---|---|---|---|
| Ph Value: | 0-2 | Port: | Shanghai |
| Density: | Varies Depending On Specific Compound | Solid Content: | 30% |
| Cas No: | 28210-41-5 | God Quality: | Very Competitive Price |
| Purity: | 99% | Appearance: | Light Yellow Liquid |
| Msds: | Available | Formula: | (C8H8O3S)n |
| Highlight: | cas 28210-41-5 PSS,Light yellow liquid PSS,Polystyrene sulfonic acid PSS |
||
Appearance:light yellow liquidMP/BP:Melting point 1 ° C
The boiling point of 100 ° c.
Assay/specification:Biochemical reagent
solid content:29 wt%-32 wt%
Storage:Stored at room temperature
Contact Person: Emily Chan
Tel: 86-0-13006369714