1. Samples and Small quantity order, FedEx/DHL/UPS/TNT ,Door to Door.
2. Lead Time: 1-7 working days for samples; 7-15 working days for mass .
4 Before you placing your order of samples. The online quotation is not accurate.
![]() |
|
Sales & Support
Request A Quote - Email
Select Language
|
|
Product Details:
Payment & Shipping Terms:
|
Classification: | Chemical Auxiliary Agent | CAS No.: | 25322-68-3 Or 68441-17-8 |
---|---|---|---|
Other Names: | Peo | MF: | [ CH2-CH2-O ] N |
EINECS No.: | 614-498-8 | Purity: | ≥99.5 |
Type: | Adsorbent | Adsorbent Variety: | Molecular Sieve |
Usage: | Coating Auxiliary Agents, Electronics Chemicals, Leather Auxiliary Agents, Paper Chemicals, Petroleum Additives, Plastic Auxiliary Agents, Rubber Auxiliary Agents, Surfactants, Textile Auxiliary Agents, Water Treatment Chemicals | Product Name: | Polyethylene Oxide Peo |
Common Chemical: | Yes | Packing: | 10kg In A Carton |
APPEARANCE: | White Powder | MOLECULAR WEIGHT: | 10~600(ten Thousand) |
Feature: | PEO Is Characterized By High Viscosity,good Water Solubricity | Storage: | Keep Out From Moisture And High Temperature |
Payment: | Be Negotiated | Sample: | Free |
MOQ: | No-limited | Port: | As Demand |
Highlight: | POLYOX WSR 301 Polyethylene Oxidized PEO,Classification Polyethylene Oxidized PEO,POLYOX WSR 301 Chemical Auxiliary Agent |
Chemical name
|
Poly ethylene oxide(PEO)
|
Appearance
|
White powder
|
Property
|
Straight chain/non-ionic type
|
Molecular Weight
|
5.5 million
|
Density
|
Apparent density 0.15-0.35kg/1
True density 1.15-1.25kg/1 |
Melting point
|
66-70°C
|
Thermal Decomposition Temperature
|
423-425°C
|
Solution PH
|
6.5-7.5
|
Contact Person: Emily Chan
Tel: 86-0-13006369714