![]() |
|
Sales & Support
Request A Quote - Email
Select Language
|
|
Product Details:
Payment & Shipping Terms:
|
Classification: | Chemical Auxiliary Agent | CAS No.: | 63148-62-9 |
---|---|---|---|
Other Names: | Methyl Silicone Fluid | MF: | C6H18OSi2 |
EINECS No.: | 203-492-7 | Purity: | 100%, 99%MIN |
Type: | Silicone Oil | Usage: | Coating Auxiliary Agents, Electronics Chemicals, Leather Auxiliary Agents, Paper Chemicals, Petroleum Additives, Plastic Auxiliary Agents, Rubber Auxiliary Agents, Surfactants, Textile Auxiliary Agents, Water Treatment Chemicals |
Product Name: | Silicone Fluid | HS CODE: | 3910000000 |
Packing: | 25KG/drum,200kgs/drum,1000KG/IBC | Viscosity: | 1000cst,350cst Or As Clients'demand |
Flash Point: | ≥315 | Color: | Clear Transparent |
Boiling Point: | 101 °C(lit.) | Payment: | Be Negotiated |
Sample: | Free | MOQ: | No-limited |
Highlight: | High Viscosity Dimethyl Silicone Oil,Water Repellent Coatings Silicone Oil,99%MIN Dimethyl Silicone Oil |
Index item |
Viscosity (25°C) Mpa.s |
Flash point (°C,≥)kg |
Density (25°C)g/cm3 |
Volatile matter ≤(150℃, 3h)% |
freezing point ℃ |
201-10 | 10 | 160 | 0.945-0.955 | 3 | -65 |
201-50cs | 50 | 200 | 0.950-0.960 | 1.5 | -60 |
201-100cs | 100 | 260 | 0.960-0.970 | 1 | -55 |
201-200cs | 200 | 280 | 0.962-0.972 | 1 | -55 |
201-350cs | 350 | 320 | 0.965-0.975 | 1 | -55 |
201-1000cs | 1000 | 320 | 0.965-0.975 | 1 | -50 |
201-12500cs | 12500 | 320 | 0.970-0.976 | 1 | -50 |
201-60000cs | 60000 | 320 | 0.970-0.976 | 1 | -50 |
Physical And Chemical Features :
1. Smoothness & softness & hydrophobicity & good chemical stability & insulation property
2. High and low temperature resistance & high flash point.
3. Low freezing point (it can be chronically used in the temperature from -50℃ to +200 ℃).
4. Small viscosity-temperature coefficicent & big compression ratio & low surface tension.B
Advantages of Silicone Oil:
1. Silicone oil is a colorless, odorless, non-toxic and non-irritating products, chemical stability, heat resistance, cold resistance, water repelled, lubricity, high refraction, storage stability and compatibility with commonly used in many filed.
2. Pure silicone fluids are clear, colorless, and odorless linear Polydimethylsiloxane fluids / PDMS. They are characterized by their low pour points, high flash points, wide service temperature range, low viscosity change at temperature (low VTC), excellent lubricity, high dielectric strength, and inertness to virtually all substrates.
3. Silicone fluids are 100% PDMS silicone oils that are characterized by their wide service temperature range, high flash points, high dielectric strength and excellent lubricity.
high viscosity dimethy silicone oil manufacturers 300000 cas 63148-62-9 fungsi watter repellent coatings
Contact Person: Emily Chan
Tel: 86-0-13006369714